Filters Reset
Save Snapshot
568 Properties
568 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 2 Beds 2 Baths 1,255 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,095 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 942 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,616 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 3,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 3,546 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,065 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,068 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 2,655 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 4,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,692 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,659 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,730 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley