Filters Reset
Save Snapshot
578 Properties
578 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 4 Beds 4 Baths 2,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 3,686 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,604 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,138 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 1,516 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 1,930 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,442 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,179 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,945 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 5 Baths 3,697 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,669 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,895 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley