Filters Reset
Save Snapshot
568 Properties
568 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 3 Baths 2,306 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 4,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,759 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,190 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,334 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,909 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 2 Baths 1,283 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 3 Baths 2,525 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,311 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,062 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,866 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,940 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,921 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,537 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,155 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,149 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 3,852 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,332 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 3,258 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley