- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
4 Beds 3 Baths 3,002 SqFt$2,895Active - 1/28 28
3 Beds 2 Baths 1,369 SqFt$2,300Active - 1/15 15
3 Beds 1 Bath 875 SqFt$2,200Active - 1/37 37
4 Beds 3 Baths 2,022 SqFt$2,200Active - 1/19 19
4 Beds 2 Baths 1,863 SqFt$2,200Active - 1/35 35
3 Beds 2.5 Baths 2,416 SqFt$2,150Active - 1/14 14
3 Beds 2.5 Baths 1,478 SqFt$2,145Active - 1/14 14
4 Beds 3 Baths 2,022 SqFt$2,125Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,516 SqFt$1,810Active - 1/40 40

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/16 16
2 Beds 1.5 Baths 950 SqFt$1,550Active - 1/19 19
1 Bed 1 Bath 627 SqFt$1,450Active - 1/39 39
4 Beds 3 Baths 2,782 SqFt$619,000Price Dropped by $40K - 1/32 32
2 Beds 2 Baths 1,092 SqFt$529,000Price Dropped by $20K - 1/29 29
6 Beds 3 Baths 2,185 SqFt$424,000Price Dropped by $25K - 1/23 23
4 Beds 3.5 Baths 3,005 SqFt$2,795Active20016 Wearyall Hill LN, Pflugerville, TX 78660
Listed by Agents Realty of Texas, LLC
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 1,601 SqFt$1,995Active - 1/29 29
3 Beds 2 Baths 1,207 SqFt$1,900Active - 1/29 29
1 Bed 1 Bath 810 SqFt$1,679Active - 1/32 32
2 Beds 2 Baths 1,090 SqFt$1,650Active - 3D
3 Beds 3 Baths 2,595 SqFt$975,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,334 SqFt$409,000Price Dropped by $6K495 Cypress Trail LOOP, Rockdale, TX 76567
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 1,926 SqFt$2,100Active - 1/22 22
3 Beds 2 Baths 1,217 SqFt$2,100Active