- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
3 Beds 2 Baths 1,494 SqFt$415,000Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,022 SqFt$399,900Price Dropped by $20K - 3D
4 Beds 3 Baths 2,209 SqFt$364,000Price Dropped by $6K - 3D
4 Beds 2.5 Baths 2,710 SqFt$350,000Price Dropped by $9K - 1/38 38
4 Beds 2.5 Baths 2,359 SqFt$350,000Price Dropped by $25K - 1/34 34
3 Beds 2.5 Baths 2,068 SqFt$349,900Price Dropped by $7K - 1/25 25
4 Beds 3 Baths 2,275 SqFt$343,999Price Dropped by $2K17721 Yellow Warbler WAY #8, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,592 SqFt$309,999Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,311 SqFt$309,900Active Under Contract - 1/31 31
3 Beds 2 Baths 1,509 SqFt$282,500Price Dropped by $7K - 1/27 27
2 Beds 1 Bath 1,030 SqFt$259,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,354 SqFt$240,999Price Dropped by $3K - 1/25 25
3 Beds 2 Baths 1,200 SqFt$190,999Price Dropped by $4K - 1/36 36
4 Beds 4 Baths 2,272 SqFt$3,650Active - 1/17 17
1 Bed 1 Bath 468 SqFt$1,200Active - 1/24 24
2 Beds 2 Baths 1,568 SqFt$1,200Active - 1/8 8
2 Beds 2 Baths 3,348 SqFt$1,125Active - 1/40 40
5 Beds 3.5 Baths 4,084 SqFt$799,000Price Dropped by $26K - 3D
3 Beds 2.5 Baths 2,158 SqFt$560,000Price Dropped by $15K - 1/7 7
4 Beds 3.5 Baths 2,594 SqFt$524,900Price Dropped by $25K - 1/6 6
4 Beds 3 Baths 2,169 SqFt$499,900Price Dropped by $50K - 1/30 30
5 Beds 4 Baths 2,877 SqFt$449,014Price Dropped by $7K - 1/15 15
3 Beds 2 Baths 1,546 SqFt$407,000Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,399 SqFt$388,999Price Dropped by $3K17910 YELLOW WARBLER WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home