- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
5 Beds 4.5 Baths 3,765 SqFt$690,000Open Sat 1PM-3PM531 Great Lawn BND, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/16 16
3 Beds 2 Baths 2,298 SqFt$499,900Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,561 SqFt$489,500Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,051 SqFt$439,900Open Sat 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,118 SqFt$429,000Open Sat 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,633 SqFt$420,000Open Sat 1PM-3PM - 1/35 35
2 Beds 1.5 Baths 958 SqFt$195,000Open Sun 1PM-3PM - 1/40 40
5 Beds 5.5 Baths 4,399 SqFt$1,550,000Open 8/2 1PM-3PM - 1/40 40
5 Beds 4.5 Baths 3,139 SqFt$1,295,000Open Sat 1PM-3PM2413 Berkleys Brook DR #63, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/37 37
4 Beds 3.5 Baths 2,794 SqFt$690,000Open Sat 1:30PM-3:30PM - 1/32 32
3 Beds 2 Baths 1,136 SqFt$519,000Open Sun 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,160 SqFt$515,000Open Sat 12PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,029 SqFt$499,950Open Sat 1PM-3PM - 1/21 21
5 Beds 3.5 Baths 2,402 SqFt$475,000Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,636 SqFt$469,900Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,041 SqFt$419,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,631 SqFt$324,900Open 8/2 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,820 SqFt$299,999Open Sun 3PM-5PM - 1/40 40
4 Beds 2 Baths 1,870 SqFt$285,000Open Sat 1AM-3PM - 3D
3 Beds 2 Baths 1,496 SqFt$277,000Open Sat 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,516 SqFt$275,000Open Sun 12PM-2PM - 1/10 10
3 Beds 2.5 Baths 2,160 SqFt$2,000Open Sat 10:30AM-1:30PM - 1/34 34
4 Beds 3 Baths 3,546 SqFt$1,549,990Open Sun 1PM-3PM - 1/40 40
4 Beds 4.5 Baths 3,711 SqFt$1,149,000Open Sat 11AM-1PM