- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
3 Beds 3 Baths 2,215 SqFt$629,900Open Sun 1PM-3PM - 3D
4 Beds 2 Baths 2,006 SqFt$367,999Open Sat 11AM-1PM - 3D
4 Beds 2 Baths 2,006 SqFt$359,999Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,706 SqFt$515,000Open Sun 1PM-3PM - 1/31 31
4 Beds 2.5 Baths 2,684 SqFt$375,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3.5 Baths 3,373 SqFt$829,000Open Sun 1PM-3PM - 1/33 33
4 Beds 3 Baths 2,559 SqFt$550,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,012 SqFt$448,000Open Fri 5PM-8PM - 1/29 29
3 Beds 2.5 Baths 2,054 SqFt$429,000Open Sun 1PM-4PM - 1/40 40
6 Beds 4 Baths 4,199 SqFt$699,000Open Sat 11AM-2PM - 1/39 39
4 Beds 2.5 Baths 2,494 SqFt$539,900Open Sat 1PM-3PM8106 Miller Falls DR, Round Rock, TX 78681
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D
4 Beds 4.5 Baths 3,877 SqFt$1,150,000Open Sat 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,744 SqFt$769,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,171 SqFt$749,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,402 SqFt$625,000Open Sun 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,704 SqFt$550,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 1,736 SqFt$415,000Open Sun 12AM-2PM - 1/33 33
2 Beds 1 Bath 854 SqFt$385,000Open Fri 3PM-5PM - 1/34 34
4 Beds 2.5 Baths 2,367 SqFt$325,000Open Sun 1PM-4PM - 1/30 30
3 Beds 2.5 Baths 1,523 SqFt$319,900Open Sat 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,678 SqFt$285,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,009 SqFt$899,000Open Sat 1:30PM-3:30PM - 1/30 30
3 Beds 2.5 Baths 1,920 SqFt$874,000Open Sat 12PM-3PM - 1/30 30
2 Beds 2 Baths 1,124 SqFt$699,999Open Sun 12PM-3PM