- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
4.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
2 Beds 1.5 Baths 1,170 SqFt$219,500Active Under Contract - 1/16 16
4 Beds 3.5 Baths 3,018 SqFt$569,900Price Dropped by $5K - 1/6 6
1 Bed 1 Bath 400 SqFt$875Active - 1/38 38
3 Beds 2 Baths 1,725 SqFt$375,000Price Dropped by $24K - 1/39 39
5 Beds 6.5 Baths 4,205 SqFt$2,299,000Active - 1/40 40
4 Beds 3 Baths 2,208 SqFt$1,555,750Price Dropped by $113K - 1/32 32
4 Beds 3.5 Baths 3,296 SqFt$1,000,000Price Dropped by $150K - 1/28 28
4 Beds 3.5 Baths 3,042 SqFt$485,000Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,937 SqFt$799,999Price Dropped by $29K - 1/40 40
4 Beds 3 Baths 2,543 SqFt$524,900Price Dropped by $10K - 1/11 11
2 Beds 2 Baths 832 SqFt$1,600Active - 1/40 40
5 Beds 3.5 Baths 4,213 SqFt$875,000Price Dropped by $50K - 1/29 29
4 Beds 2 Baths 2,154 SqFt$354,000Price Dropped by $5K3717 Heron Roost PASS, Pflugerville, TX 78660
Listed by LPT Realty LLC - Ascend Group
Single Family Home
- 1/28 28
4 Beds 2.5 Baths 2,157 SqFt$290,000Price Dropped by $8K - 1/40 40
4 Beds 3.5 Baths 4,558 SqFt$1,130,000Price Dropped by $20K - 1/39 39
4 Beds 2.5 Baths 1,801 SqFt$419,995Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 2,254 SqFt$653,500Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,950 SqFt$595,000Price Dropped by $4K1071 Rolling Hills DR, Wimberley, TX 78676
Listed by Century 21 Randall Morris & As
Single Family Home
- 1/22 22
3 Beds 2 Baths 2,128 SqFt$625,000Price Dropped by $50K - 1/31 31
4 Beds 3.5 Baths 4,046 SqFt$849,990Price Dropped by $19K - 1/30 30
3 Beds 2.5 Baths 2,463 SqFt$840,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,514 SqFt$253,990Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,637 SqFt$308,990Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,904 SqFt$394,000Price Dropped by $5K