- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
3 Beds 2.5 Baths 2,745 SqFt$459,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,713 SqFt$699,900Open Sat 11AM-1PM - 1/37 37
4 Beds 2.5 Baths 2,674 SqFt$590,000Open Sat 2PM-4PM - 1/12 12
3 Beds 2.5 Baths 2,079 SqFt$300,000Open Sat 11AM-1PM - 1/27 27
4 Beds 2.5 Baths 2,803 SqFt$399,000Open Sat 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,645 SqFt$670,000Open Fri 8AM-7PM - 1/40 40
5 Beds 3.5 Baths 2,663 SqFt$695,000Open Sat 11AM-2PM260 Mexican Hat DR, Spring Branch, TX 78070
Listed by Sullivan Hill Country Properti
Single Family Home
- 3D
4 Beds 3.5 Baths 3,015 SqFt$505,000Open Sat 10AM-2PM - 1/33 33
4 Beds 3 Baths 2,033 SqFt$850,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,600 SqFt$2,899,000Open Sun 12PM-2PM - 1/28 28
4 Beds 2 Baths 2,250 SqFt$487,000Open Fri 8AM-7PM - 1/29 29
4 Beds 2.5 Baths 3,156 SqFt$414,900Open Sat 1PM-3PM917 Abbeyglen Castle DR, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,621 SqFt$363,000Open Fri 8AM-7PM - 1/32 32
5 Beds 4.5 Baths 4,066 SqFt$800,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,359 SqFt$749,000Open Sun 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,304 SqFt$262,800Open Sat 12AM-2PM - 1/32 32
4 Beds 2 Baths 1,695 SqFt$373,575Open Sat 10AM-4PM - 1/3 3
4 Beds 3.5 Baths 3,592 SqFt$999,950Open Sat 1PM-4PM - 1/9 9
3 Beds 2 Baths 1,780 SqFt$1,750Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,879 SqFt$725,000Open Sat 3PM-5PM - 1/39 39
3 Beds 2 Baths 1,615 SqFt$593,000Open Sun 1PM-3PM - 1/22 22
2 Beds 2.5 Baths 1,661 SqFt$510,000Open Sat 12PM-2PM - 1/22 22
4 Beds 2.5 Baths 2,234 SqFt$425,000Open Sat 1PM-2PM - 1/25 25
3 Beds 2.5 Baths 1,872 SqFt$355,000Open Sat 11:30AM-1:30PM