Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.3K Properties
 2,272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 3 Beds 2 Baths 1,054 SqFt$425,000Active 3 Beds 2 Baths 1,054 SqFt$425,000Active
- 1/33 33 4 Beds 2.5 Baths 2,121 SqFt$285,000Price Dropped by $10K 4 Beds 2.5 Baths 2,121 SqFt$285,000Price Dropped by $10K
- 1/30 30 2 Beds 2 Baths 1,524 SqFt$3,995Active 2 Beds 2 Baths 1,524 SqFt$3,995Active
- 1/27 27 3 Beds 2 Baths 1,804 SqFt$2,995Active 3 Beds 2 Baths 1,804 SqFt$2,995Active
- 1/36 36 3 Beds 1 Bath 1,829 SqFt$2,750Active 3 Beds 1 Bath 1,829 SqFt$2,750Active
- 1/25 25 2 Beds 1.5 Baths 1,046 SqFt$2,195Active 2 Beds 1.5 Baths 1,046 SqFt$2,195Active
- 1/9 9 2 Beds 2 Baths 850 SqFt$2,100Active 2 Beds 2 Baths 850 SqFt$2,100Active
- 1/21 21 3 Beds 2.5 Baths 1,591 SqFt$2,095Active 3 Beds 2.5 Baths 1,591 SqFt$2,095Active
- 1/19 19 3 Beds 2.5 Baths 1,625 SqFt$1,995Active 3 Beds 2.5 Baths 1,625 SqFt$1,995Active
- 1/25 25 1 Bed 1 Bath 710 SqFt$1,595Active 1 Bed 1 Bath 710 SqFt$1,595Active
- 1/23 23 1 Bed 1 Bath 710 SqFt$1,540Active 1 Bed 1 Bath 710 SqFt$1,540Active
- 1/23 23 1 Bed 1 Bath 710 SqFt$1,540Active 1 Bed 1 Bath 710 SqFt$1,540Active
- 1/25 25 1 Bed 1 Bath 710 SqFt$1,540Active 1 Bed 1 Bath 710 SqFt$1,540Active
- 1/40 40 1 Bed 1 Bath 710 SqFt$1,540Active 1 Bed 1 Bath 710 SqFt$1,540Active
- 1/10 10 1 Bed 1 Bath 700 SqFt$1,500Active 1 Bed 1 Bath 700 SqFt$1,500Active
- 1/13 13 1 Bed 1 Bath 650 SqFt$1,500Active 1 Bed 1 Bath 650 SqFt$1,500Active
- 1/33 33 4 Beds 3.5 Baths 3,934 SqFt$4,390,000Active 4 Beds 3.5 Baths 3,934 SqFt$4,390,000Active
- 1/39 39 4 Beds 3.5 Baths 4,222 SqFt$1,195,000Active 4 Beds 3.5 Baths 4,222 SqFt$1,195,000Active
- 1/23 23 3 Beds 2.5 Baths 1,696 SqFt$230,000Active 3 Beds 2.5 Baths 1,696 SqFt$230,000Active
- 1/17 17 2 Beds 1 Bath 840 SqFt$134,900Active 2 Beds 1 Bath 840 SqFt$134,900Active
- 1/40 40 3 Beds 2.5 Baths 2,046 SqFt$6,000Active 3 Beds 2.5 Baths 2,046 SqFt$6,000Active
- 1/9 9 5 Beds 3 Baths 1,597 SqFt$4,295Active 5 Beds 3 Baths 1,597 SqFt$4,295Active
- 1/16 16 4 Beds 2 Baths 1,460 SqFt$4,095Active 4 Beds 2 Baths 1,460 SqFt$4,095Active
- 1/10 10 3 Beds 1.5 Baths 3,000 SqFt$4,000Active 3 Beds 1.5 Baths 3,000 SqFt$4,000Active
Quick Search
 - Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley