Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.3K Properties
 2,276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/7 7 2 Beds 2 Baths 2,198 SqFt$1,350,000Active 2 Beds 2 Baths 2,198 SqFt$1,350,000Active
- 1/40 40 2 Beds 1 Bath 999 SqFt$899,000Open Sun 2:30PM-4:30PM 2 Beds 1 Bath 999 SqFt$899,000Open Sun 2:30PM-4:30PM
- 1/31 31 4 Beds 2.5 Baths 2,326 SqFt$850,000Active 4 Beds 2.5 Baths 2,326 SqFt$850,000Active
- 1/35 35 5 Beds 3 Baths 3,678 SqFt$645,000Open Sun 1PM-3PM 5 Beds 3 Baths 3,678 SqFt$645,000Open Sun 1PM-3PM
- 1/31 31 3 Beds 2 Baths 1,498 SqFt$583,625Open Sat 1PM-3PM 3 Beds 2 Baths 1,498 SqFt$583,625Open Sat 1PM-3PM
- 1/40 40 4 Beds 3 Baths 2,048 SqFt$500,000Price Dropped by $15K 4 Beds 3 Baths 2,048 SqFt$500,000Price Dropped by $15K
- 1/38 38 4 Beds 3 Baths 2,048 SqFt$439,000Active 4 Beds 3 Baths 2,048 SqFt$439,000Active
- 1/28 28 3 Beds 2 Baths 1,424 SqFt$299,999Price Dropped by $25K 3 Beds 2 Baths 1,424 SqFt$299,999Price Dropped by $25K
- 1/28 28 2 Beds 2 Baths 967 SqFt$265,000Open Sun 1PM-3PM 2 Beds 2 Baths 967 SqFt$265,000Open Sun 1PM-3PM
- 1/24 24 3 Beds 2 Baths 1,252 SqFt$255,000Price Dropped by $10K 3 Beds 2 Baths 1,252 SqFt$255,000Price Dropped by $10K
- 1/32 32 3 Beds 2.5 Baths 2,471 SqFt$5,750Active 3 Beds 2.5 Baths 2,471 SqFt$5,750Active
- 1/29 29 4 Beds 2 Baths 1,662 SqFt$4,000Active 4 Beds 2 Baths 1,662 SqFt$4,000Active
- 1/27 27 4 Beds 3.5 Baths 3,350 SqFt$3,550Active 4 Beds 3.5 Baths 3,350 SqFt$3,550Active
- 1/7 7 4 Beds 3 Baths 1,100 SqFt$3,400Active 4 Beds 3 Baths 1,100 SqFt$3,400Active
- 1/13 13 3 Beds 2 Baths 1,270 SqFt$3,300Active 3 Beds 2 Baths 1,270 SqFt$3,300Active
- 1/17 17 1 Bed 1 Bath 685 SqFt$3,100Active 1 Bed 1 Bath 685 SqFt$3,100Active
- 1/11 11 3 Beds 2 Baths 1,211 SqFt$2,900Active 3 Beds 2 Baths 1,211 SqFt$2,900Active
- 1/40 40 4 Beds 2 Baths 2,038 SqFt$2,700Active 4 Beds 2 Baths 2,038 SqFt$2,700Active
- 1/34 34 4 Beds 3 Baths 2,554 SqFt$2,650Active 4 Beds 3 Baths 2,554 SqFt$2,650Active
- 1/14 14 2 Beds 2 Baths 1,211 SqFt$2,400Active 2 Beds 2 Baths 1,211 SqFt$2,400Active
- 1/32 32 2 Beds 1.5 Baths 1,046 SqFt$2,145Active 2 Beds 1.5 Baths 1,046 SqFt$2,145Active
- 1/23 23 2 Beds 2.5 Baths 1,233 SqFt$2,000Active 2 Beds 2.5 Baths 1,233 SqFt$2,000Active
- 1/7 7 2 Beds 2 Baths 904 SqFt$1,995Active 2 Beds 2 Baths 904 SqFt$1,995Active
- 1/31 31 3 Beds 2 Baths 1,209 SqFt$1,975Active 3 Beds 2 Baths 1,209 SqFt$1,975Active
Quick Search
 - Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley