- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/8 8
5 Beds 4.5 Baths 4,891 SqFt$1,199,900Price Dropped by $5K - 1/36 36
4 Beds 3.5 Baths 2,783 SqFt$972,000Price Dropped by $1K - 1/40 40
3 Beds 3 Baths 2,380 SqFt$894,900Active - 1/40 40
5 Beds 3 Baths 2,779 SqFt$875,000Price Dropped by $25K - 1/10 10
4 Beds 3.5 Baths 2,993 SqFt$849,900Price Dropped by $25K - 3D
4 Beds 2 Baths 1,947 SqFt$750,000Price Dropped by $25K136 Thoroughbred TRCE, Liberty Hill, TX 78642
Listed by Keller Williams Realty C. P.
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,493 SqFt$749,900Price Dropped by $91K - 1/18 18
3 Beds 2 Baths 1,698 SqFt$565,000Price Dropped by $34K - 1/39 39
4 Beds 2 Baths 2,499 SqFt$514,000Price Dropped by $11K - 1/27 27
5 Beds 3.5 Baths 2,869 SqFt$439,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,463 SqFt$410,000Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,656 SqFt$399,000Price Dropped by $16K - 1/38 38
4 Beds 2 Baths 1,900 SqFt$329,000Price Dropped by $10K - 1/33 33
4 Beds 2.5 Baths 2,585 SqFt$319,000Price Dropped by $16K - 1/17 17
3 Beds 2 Baths 1,285 SqFt$239,900Price Dropped by $10K - 1/40 40
5 Beds 6.5 Baths 6,700 SqFt$22,000Active - 1/25 25
3 Beds 2.5 Baths 2,355 SqFt$4,650Active3018 Sunridge DR #9, Austin, TX 78741
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,780 SqFt$3,800Active - 1/19 19
1 Bed 1 Bath 654 SqFt$2,250Active - 1/28 28
3 Beds 2.5 Baths 1,498 SqFt$2,198Active2310 Castillo DR #71, Round Rock, TX 78664
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,068 SqFt$1,900Active - 1/8 8
2 Beds 1 Bath 796 SqFt$1,450Active - 1/24 24
4 Beds 2.5 Baths 2,531 SqFt$780,000Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,800 SqFt$669,000Price Dropped by $30K