- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/37 37
3 Beds 2 Baths 2,392 SqFt$520,000Price Dropped by $5K500 Settlers Valley DR, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,343 SqFt$519,900Price Dropped by $10K - 1/38 38
4 Beds 2 Baths 2,242 SqFt$499,999Active Under Contract - 1/25 25
3 Beds 3 Baths 2,180 SqFt$499,900Price Dropped by $25K - 1/30 30
4 Beds 2.5 Baths 2,769 SqFt$495,000Price Dropped by $4K - 1/33 33
3 Beds 2.5 Baths 1,394 SqFt$495,000Price Dropped by $4K - 1/31 31
3 Beds 2 Baths 2,441 SqFt$489,400Active - 1/21 21
2 Beds 2 Baths 1,251 SqFt$485,000Price Dropped by $40K - 1/33 33
3 Beds 2 Baths 1,609 SqFt$485,000Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 2,436 SqFt$475,000Price Dropped by $10K20525 Jackies Ranch BLVD, Pflugerville, TX 78660
Listed by Keller Williams Realty
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 3,126 SqFt$474,900Price Dropped by $24K - 1/28 28
3 Beds 2 Baths 2,207 SqFt$469,999Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,659 SqFt$459,900Price Dropped by $15K - 1/33 33
4 Beds 2.5 Baths 2,381 SqFt$450,000Price Dropped by $25K - 1/31 31
3 Beds 2 Baths 2,336 SqFt$449,888Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,236 SqFt$449,000Price Dropped by $10K - 1/34 34
4 Beds 2.5 Baths 2,068 SqFt$445,000Price Dropped by $3K - 1/35 35
4 Beds 2 Baths 1,720 SqFt$434,000Price Dropped by $15K - 1/35 35
3 Beds 2 Baths 1,342 SqFt$429,000Price Dropped by $9K - 1/40 40
3 Beds 2.5 Baths 1,951 SqFt$424,241Active Under Contract - 1/32 32
3 Beds 2 Baths 1,253 SqFt$420,000Active Under Contract - 1/35 35
4 Beds 2 Baths 2,352 SqFt$415,000Price Dropped by $5K - 1/40 40
4 Beds 2.5 Baths 2,711 SqFt$410,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,447 SqFt$406,900Active Under Contract