- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
3 Beds 2 Baths 1,898 SqFt$2,420Active - 1/33 33
3 Beds 1 Bath 1,032 SqFt$2,400Active - 1/15 15
4 Beds 3 Baths 2,279 SqFt$2,195Active - 1/40 40
2 Beds 2.5 Baths 1,778 SqFt$2,150Active - 1/39 39
4 Beds 2.5 Baths 1,801 SqFt$2,100Active - 1/28 28
3 Beds 2.5 Baths 1,700 SqFt$2,095Active - 1/20 20
3 Beds 2.5 Baths 1,977 SqFt$2,095Active - 1/17 17
4 Beds 2.5 Baths 1,991 SqFt$2,000Active - 1/22 22
3 Beds 2.5 Baths 2,096 SqFt$2,000Active - 1/32 32
3 Beds 2.5 Baths 2,106 SqFt$1,999Active - 1/19 19
3 Beds 2.5 Baths 1,517 SqFt$1,995Active - 1/15 15
3 Beds 2.5 Baths 1,808 SqFt$1,980Active - 1/27 27
4 Beds 2 Baths 1,202 SqFt$1,945Active - 1/9 9
3 Beds 2.5 Baths 1,284 SqFt$1,895Active - 1/24 24
4 Beds 2 Baths 1,886 SqFt$1,890Active - 1/23 23
3 Beds 2 Baths 1,352 SqFt$1,695Active - 1/34 34
3 Beds 2 Baths 1,325 SqFt$1,600Active - 1/19 19
2 Beds 2.5 Baths 2,082 SqFt$1,595Active - 1/17 17
2 Beds 2 Baths 865 SqFt$1,575Active - 1/7 7
1 Bed 1 Bath 525 SqFt$950Active - 1/40 40
4 Beds 2.5 Baths 2,636 SqFt$2,195,000Price Dropped by $100K - 1/40 40
4 Beds 3.5 Baths 3,300 SqFt$1,500,000Price Dropped by $150K100 W Leaning Madrone DR, Johnson City, TX 78636
Listed by Keller Williams Realty
Single Family Home
- 1/6 6
4 Beds 3.5 Baths 2,954 SqFt$869,900Price Dropped by $4K - 1/38 38
3 Beds 2.5 Baths 2,878 SqFt$825,000Price Dropped by $74K