- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
4.26 Acres$229,800Price Dropped by $20K - 1/9 9
4.27 Acres$229,800Price Dropped by $20K - 1/11 11
6.02 Acres$279,800Price Dropped by $20K - 1/16 16
4.03 Acres$229,800Price Dropped by $20K - 1/10 10
5.52 Acres$229,800Price Dropped by $20K - 1/11 11
0.43 Acres$49,900Price Dropped by $9K - 1/11 11
6.09 Acres$298,500Price Dropped by $50K - 1/27 27
1,433 SqFt$249,000Price Dropped by $38K - 1/3 3
8.47 Acres$83,500Price Dropped by $4K - 1/14 14
18,500 SqFt$2,000,000Price Dropped by $100K - 1/26 26
5.62 Acres$229,800Price Dropped by $20K - 1/11 11
4.04 Acres$209,800Price Dropped by $20K - 1/12 12
3.33 Acres$209,800Price Dropped by $20K - 1/25 25
0.37 Acres$99,900Price Dropped by $5K - 1/18 18
1 Acres$104,900Price Dropped by $5K - 1/5 5
0.22 Acres$29,900Price Dropped by $7K - 1/22 22
0.11 Acres$19,000Price Dropped by $4K - 1/22 22
0.11 Acres$19,000Price Dropped by $4K - 1/20 20
0.11 Acres$17,500Price Dropped by $2KLot 94 E Greencastle DR, Granite Shoals, TX 78654
Listed by Keller Williams - Lake Travis
Vacant Land
- 1/9 9
2.36 Acres$119,800Price Dropped by $6K - 1/9 9
5.4 Acres$229,800Price Dropped by $20K - 1/34 34
14.55 Acres$1,250,000Price Dropped by $99K - 1/5 5
1.63 Acres$150,000Price Dropped by $5K - 1/18 18
0.76 Acres$69,900Price Dropped by $2KTBD Phillips Street Phillips ST W, Lexington, TX 78947
Listed by Schultz Texas Properties, LLC
Vacant Land