- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
5 Beds 4.5 Baths 4,891 SqFt$999,900Pending - 1/20 20
3 Beds 2 Baths 1,874 SqFt$409,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,645 SqFt$339,000Price Dropped by $11K - 1/40 40
5 Beds 5.5 Baths 5,375 SqFt$5,295,000Price Dropped by $205K240 La Serena LOOP, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,673 SqFt$2,125,000Price Dropped by $125K - 1/40 40
4 Beds 3.5 Baths 4,177 SqFt$2,097,000Price Dropped by $100K - 1/6 6
3 Beds 2 Baths 1,601 SqFt$364,500Price Dropped by $3K - 1/37 37
4 Beds 3.5 Baths 3,834 SqFt$699,000Price Dropped by $18K - 1/33 33
3 Beds 2 Baths 1,464 SqFt$269,000Price Dropped by $6K - 1/25 25
3 Beds 1 Bath 1,014 SqFt$130,000Price Dropped by $29K - 1/40 40
4 Beds 3 Baths 3,638 SqFt$1,349,000Price Dropped by $50K - 1/23 23
4 Beds 2 Baths 1,648 SqFt$565,000Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 2,285 SqFt$559,990Price Dropped by $20K - 1/36 36
4 Beds 3 Baths 2,727 SqFt$499,000Active - 1/36 36
4 Beds 3 Baths 2,855 SqFt$459,900Price Dropped by $15K - 1/33 33
1 Bed 1 Bath 528 SqFt$420,000Price Dropped by $5K - 1/31 31
5 Beds 4 Baths 2,538 SqFt$399,000Price Dropped by $20K - 1/40 40
4 Beds 2 Baths 2,080 SqFt$399,000Price Dropped by $15K - 1/39 39
4 Beds 2.5 Baths 3,296 SqFt$350,000Active Under Contract - 1/40 40
4 Beds 4.5 Baths 5,107 SqFt$2,499,000Price Dropped by $100K - 1/33 33
4 Beds 3.5 Baths 2,930 SqFt$799,000Price Dropped by $50K - 1/21 21
3 Beds 2 Baths 1,318 SqFt$450,000Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 2,021 SqFt$398,000Price Dropped by $17K - 1/22 22
3 Beds 2 Baths 2,104 SqFt$325,749Pending17918 Yellow Warbler WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home