- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
4 Beds 2.5 Baths 2,241 SqFt$350,000Price Dropped by $9K - 1/22 22
1 Bed 1 Bath 862 SqFt$334,900Price Dropped by $15K - 1/23 23
1 Bed 1.5 Baths 1,212 SqFt$1,699Active - 1/30 30
4 Beds 3.5 Baths 3,569 SqFt$2,549,000Price Dropped by $50K - 1/36 36
4 Beds 3.5 Baths 4,531 SqFt$1,100,000Active Under Contract - 1/35 35
3 Beds 3.5 Baths 2,530 SqFt$975,000Price Dropped by $10K - 1/34 34
4 Beds 3.5 Baths 3,504 SqFt$820,000Price Dropped by $15K - 1/35 35
3 Beds 3 Baths 1,680 SqFt$695,000Price Dropped by $40K - 1/40 40
4 Beds 3 Baths 3,296 SqFt$635,000Price Dropped by $15K - 1/36 36
4 Beds 3.5 Baths 2,790 SqFt$500,000Price Dropped by $25K - 1/32 32
2 Beds 2 Baths 1,061 SqFt$499,000Price Dropped by $40K - 1/22 22
4 Beds 3 Baths 2,862 SqFt$479,000Active - 1/39 39
3 Beds 2.5 Baths 2,292 SqFt$465,000Price Dropped by $10K - 1/27 27
4 Beds 2.5 Baths 1,974 SqFt$465,000Price Dropped by $35K - 1/39 39
4 Beds 2 Baths 2,267 SqFt$374,995Price Dropped by $13K - 1/40 40
2 Beds 2.5 Baths 1,443 SqFt$367,000Price Dropped by $15K - 3D
4 Beds 2 Baths 1,774 SqFt$315,499Price Dropped by $2K - 1/18 18
3 Beds 2.5 Baths 1,848 SqFt$249,900Price Dropped by $19K - 1/23 23
2 Beds 2 Baths 960 SqFt$175,000Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 2,136 SqFt$485,900Price Dropped by $10K - 1/35 35
5 Beds 4 Baths 2,856 SqFt$462,000Price Dropped by $10K - 1/30 30
4 Beds 2.5 Baths 2,144 SqFt$365,000Price Dropped by $10K - 1/24 24
4 Beds 3 Baths 2,211 SqFt$314,999Price Dropped by $1K17912 Prairie Falcon WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/24 24
3 Beds 2 Baths 2,082 SqFt$297,999Pending17910 Prairie Falcon WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home