- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
4 Beds 2 Baths 2,422 SqFt$373,990Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$371,999Price Dropped by $2K - 1/17 17
4 Beds 3 Baths 2,237 SqFt$369,990Price Dropped by $8K - 1/39 39
5 Beds 2.5 Baths 2,978 SqFt$359,990Price Dropped by $2K - 1/40 40
3 Beds 2.5 Baths 2,142 SqFt$334,990Price Dropped by $5K - 1/19 19
4 Beds 3 Baths 2,420 SqFt$269,500Price Dropped by $10K - 1/33 33
3 Beds 2.5 Baths 1,939 SqFt$265,900Price Dropped by $2K - 1/6 6
3 Beds 2 Baths 1,479 SqFt$264,990Price Dropped by $7K - 1/16 16
3 Beds 2 Baths 1,718 SqFt$219,900Active Under Contract - 1/32 32
1 Bed 1 Bath 573 SqFt$197,770Price Dropped by $2K - 1/28 28
4 Beds 3 Baths 2,356 SqFt$2,300Pending - 1/16 16
2 Beds 2 Baths 1,122 SqFt$2,250Active - 1/39 39
4 Beds 2.5 Baths 2,129 SqFt$2,050Active - 1/8 8
2 Beds 1 Bath 850 SqFt$950Active - 3D
1 Bed 1 Bath 450 SqFt$800Active - 1/26 26
5 Beds 3 Baths 3,244 SqFt$3,200,000Price Dropped by $200K - 1/5 5
5 Beds 4.5 Baths 4,263 SqFt$1,099,900Price Dropped by $54K - 1/27 27
3 Beds 3.5 Baths 2,990 SqFt$1,075,000Price Dropped by $25K - 1/33 33
3 Beds 3 Baths 2,441 SqFt$1,050,000Price Dropped by $50K6403 Hickman Ave, Austin, TX 78723
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,856 SqFt$899,900Price Dropped by $35K - 1/38 38
3 Beds 2 Baths 2,382 SqFt$895,000Price Dropped by $40K - 1/36 36
5 Beds 2.5 Baths 3,924 SqFt$645,000Price Dropped by $5K - 1/40 40
4 Beds 2.5 Baths 2,644 SqFt$595,000Price Dropped by $15K - 1/35 35
4 Beds 3.5 Baths 2,846 SqFt$549,880Price Dropped by $10K