- Jaymes Willoughby Team
- +1(512) 308-3244
- info@jwteam.com
Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
2 Beds 2 Baths 1,162 SqFt$550,000Price Dropped by $19K - 1/22 22
5 Beds 4.5 Baths 4,728 SqFt$1,690,000Price Dropped by $59K - 1/21 21
2 Beds 1 Bath 1,428 SqFt$649,999Price Dropped by $85K - 1/40 40
3 Beds 2.5 Baths 1,465 SqFt$385,000Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 2,048 SqFt$375,000Price Dropped by $23K - 1/30 30
4 Beds 2.5 Baths 2,550 SqFt$410,000Price Dropped by $8K - 1/31 31
2 Beds 2 Baths 1,676 SqFt$389,500Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,354 SqFt$274,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,541 SqFt$925,000Price Dropped by $25K - 1/30 30
3 Beds 2 Baths 1,354 SqFt$274,900Price Dropped by $6K - 1/19 19
3 Beds 2 Baths 1,232 SqFt$235,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,293 SqFt$1,750Active - 1/26 26
3 Beds 2.5 Baths 1,762 SqFt$320,000Price Dropped by $8K - 1/31 31
3 Beds 2 Baths 1,454 SqFt$282,999Price Dropped by $1K - 1/40 40
4 Beds 2 Baths 2,400 SqFt$4,395,000Price Dropped by $100K - 1/40 40
7 Beds 9 Baths 8,414 SqFt$4,175,000Price Dropped by $200K5818 Ranch Road 165 #Tract 1, Blanco, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
4 Beds 5 Baths 5,789 SqFt$1,500,000Hold3800 Scenic Overlook TRL, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/34 34
3 Beds 3.5 Baths 2,422 SqFt$549,000Price Dropped by $11K - 1/28 28
4 Beds 2 Baths 1,713 SqFt$394,999Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,156 SqFt$214,615Price Dropped by $40K - 1/25 25
9 Beds 4 Baths 2,176 SqFt$6,995Active - 1/24 24
1 Bath 400 SqFt$895Active - 1/13 13
1 Bath 376 SqFt$895Active - 1/31 31
3 Beds 2.5 Baths 1,739 SqFt$376,500Price Dropped by $2K