Filters Reset
Save Search (1)
Save your search to get Alerts
23.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 1,981 SqFt$2,150Active - 1/26 26
3 Beds 2 Baths 1,622 SqFt$2,100Active - 1/25 25
3 Beds 2 Baths 1,216 SqFt$2,000Active - 1/20 20
3 Beds 2 Baths 1,380 SqFt$1,900Active - 1/19 19
3 Beds 2 Baths 2,057 SqFt$1,895Active8164 Daisy Cutter XING, Georgetown, TX 78626
Listed by Colonial Real Estate Property
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,386 SqFt$1,875Active - 1/5 5
3 Beds 2 Baths 1,737 SqFt$1,800Active - 1/25 25
3 Beds 2.5 Baths 1,611 SqFt$1,795Active - 1/28 28
3 Beds 2 Baths 1,315 SqFt$1,725Active - 1/26 26
4 Beds 2 Baths 1,803 SqFt$1,695Active - 1/17 17
3 Beds 2 Baths 1,765 SqFt$1,675Active - 1/15 15
3 Beds 2 Baths 1,122 SqFt$1,600Active - 1/11 11
1 Bath 453 SqFt$1,500Active - 1/18 18
1 Bath 400 SqFt$1,500Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$1,490Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$1,490Active - 1/23 23
3 Beds 2.5 Baths 1,213 SqFt$1,450Active - 1/19 19
1 Bed 1 Bath 564 SqFt$1,325Active - 1/10 10
2 Beds 1 Bath 572 SqFt$1,299Active - 1/39 39
1 Bed 1 Bath 445 SqFt$1,250Active - 1/16 16
1 Bed 1 Bath 445 SqFt$1,250Active - 1/27 27
1 Bed 1 Bath 394 SqFt$1,195Active - 1/18 18
1 Bed 1 Bath 369 SqFt$1,185Active - 1/21 21
1 Bed 1 Bath 369 SqFt$1,175Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley