Filters Reset
Save Search (1)
Save your search to get Alerts
25.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 1,898 SqFt$425,000New
- 1/35 354 Beds 2.5 Baths 2,047 SqFt$420,000New
- 1/4 42 Beds 2 Baths 1,573 SqFt$416,372New
- 1/11 113 Beds 2 Baths 1,519 SqFt$415,000New
- 1/40 403 Beds 2.5 Baths 1,915 SqFt$409,000New
- 1/31 314 Beds 2.5 Baths 2,409 SqFt$399,900New
- 1/23 233 Beds 2.5 Baths 1,992 SqFt$379,990New
- 1/32 323 Beds 2 Baths 1,667 SqFt$375,000New
- 1/40 403 Beds 2.5 Baths 2,160 SqFt$367,980Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,522 SqFt$350,000New
- 1/18 183 Beds 2 Baths 1,560 SqFt$350,000New
- 1/26 264 Beds 2 Baths 1,611 SqFt$349,900New
- 1/37 373 Beds 2 Baths 1,670 SqFt$345,000New
- 1/27 274 Beds 2.5 Baths 1,463 SqFt$333,333New
- 1/27 273 Beds 2 Baths 1,665 SqFt$330,000New
- 1/19 193 Beds 3 Baths 1,746 SqFt$330,000New
- 1/19 193 Beds 3 Baths 1,746 SqFt$330,000New
- 1/19 193 Beds 2 Baths 1,274 SqFt$324,999New
18520 Unit 1 Mammoth Cave BLVD #1, Pflugerville, TX 78660
Listed by Capital Investments of Austin
Condo
- 1/37 372 Beds 2 Baths 1,051 SqFt$315,000New
- 1/11 114 Beds 3 Baths 1,809 SqFt$310,000New
- 1/31 313 Beds 2.5 Baths 2,116 SqFt$310,000New
- 1/22 224 Beds 3 Baths 2,280 SqFt$300,000New
- 1/34 343 Beds 2.5 Baths 1,816 SqFt$300,000New
- 1/9 94 Beds 2 Baths 1,959 SqFt$299,000New
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley