Filters Reset
Save Search (1)
Save your search to get Alerts
24.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,754 SqFt$3,795Active
- 1/22 222 Beds 2.5 Baths 1,166 SqFt$3,500Active
- 1/31 315 Beds 4 Baths 3,609 SqFt$3,345Active
- 1/33 334 Beds 3 Baths 2,443 SqFt$3,300Active
- 1/17 173 Beds 2 Baths 1,039 SqFt$3,300Active
- 1/30 305 Beds 3 Baths 2,958 SqFt$3,250Active
- 1/35 353 Beds 3 Baths 2,184 SqFt$2,950Active
- 1/27 274 Beds 3 Baths 2,900 SqFt$2,850Active
- 1/28 284 Beds 2.5 Baths 2,451 SqFt$2,850Active
- 1/25 253 Beds 2 Baths 2,570 SqFt$2,700Active
- 1/30 303 Beds 3 Baths 1,816 SqFt$2,700Active
- 1/26 262 Beds 2 Baths 1,387 SqFt$2,600Active
- 1/28 283 Beds 2.5 Baths 2,202 SqFt$2,595Active
330 Delaware Mountains TER, Dripping Springs, TX 78620
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,545 SqFt$2,500Active
- 1/35 354 Beds 2.5 Baths 2,714 SqFt$2,495Active
- 1/26 263 Beds 2.5 Baths 1,756 SqFt$2,450Active
- 1/6 63 Beds 2.5 Baths 2,314 SqFt$2,395Active
- 1/40 403 Beds 2.5 Baths 1,729 SqFt$2,350Active
- 1/34 343 Beds 2.5 Baths 2,322 SqFt$2,350Active
- 1/30 304 Beds 2.5 Baths 2,072 SqFt$2,300Active
- 1/24 244 Beds 2 Baths 1,703 SqFt$2,300Active
- 1/19 193 Beds 2.5 Baths 1,813 SqFt$2,295Active
- 1/28 283 Beds 2 Baths 1,618 SqFt$2,250Active
- 1/35 354 Beds 2.5 Baths 2,001 SqFt$2,200Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley