Filters Reset
Save Search (2)
Save your search to get Alerts
4.7K Properties
4,742 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 4,339 SqFt$975,000Active
- 1/37 374 Beds 3 Baths 2,651 SqFt$975,000Active
- 1/40 404 Beds 4 Baths 3,106 SqFt$975,000Active
- 1/40 403 Beds 3 Baths 2,001 SqFt$950,000Active
- 3D4 Beds 5 Baths 3,486 SqFt$950,000Active
- 1/40 403 Beds 3 Baths 2,365 SqFt$950,000Active
- 1/22 223 Beds 4 Baths 3,198 SqFt$949,900Active
- 1/28 283 Beds 3 Baths 2,040 SqFt$949,500Active
- 1/40 403 Beds 3 Baths 2,122 SqFt$949,000Active
- 1/12 123 Beds 3 Baths 1,605 SqFt$949,000Active
- 1/39 394 Beds 3 Baths 3,061 SqFt$945,000Price Dropped by $20K
- 1/32 324 Beds 3 Baths 2,724 SqFt$910,000Active
- 1/21 213 Beds 3 Baths 2,500 SqFt$899,999Active
- 1/40 405 Beds 4 Baths 3,451 SqFt$899,900Active
- 1/23 234 Beds 3 Baths 2,492 SqFt$899,000Active
2858 Cedar Hollow RD, Georgetown, TX 78628
Listed by Levi Rodgers Real Estate Group
Single Family Home
- 1/39 393 Beds 3 Baths 2,727 SqFt$875,000Active
- 1/39 394 Beds 4 Baths 2,228 SqFt$875,000Active
- 1/40 404 Beds 4 Baths 2,823 SqFt$850,000Active
- 3D3 Beds 2 Baths 2,120 SqFt$849,000Active
- 1/40 403 Beds 3 Baths 1,773 SqFt$849,000Active
- 1/36 363 Beds 2 Baths 1,954 SqFt$847,500Active
- 1/40 404 Beds 3 Baths 3,548 SqFt$845,000Active
- 1/33 333 Beds 3 Baths 1,940 SqFt$830,000Active
- 1/35 356 Beds 4 Baths 4,735 SqFt$829,000Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley