Filters Reset
Save Search (2)
Save your search to get Alerts
4.9K Properties
4,927 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 4 Baths 3,250 SqFt$943,999New
- 1/34 345 Beds 4 Baths 3,981 SqFt$919,000New
- 1/26 264 Beds 4 Baths 2,666 SqFt$895,000New
- 1/26 263 Beds 2 Baths 1,539 SqFt$895,000New
- 1/40 404 Beds 3 Baths 2,825 SqFt$885,000New
- 1/29 293 Beds 4 Baths 1,972 SqFt$799,000New
- 1/28 284 Beds 2 Baths 2,008 SqFt$799,000New
- 1/35 353 Beds 3 Baths 1,900 SqFt$769,900New
- 1/40 404 Beds 3 Baths 2,804 SqFt$769,000New
- 1/19 194 Beds 3 Baths 2,718 SqFt$765,000New
- 3D3 Beds 3 Baths 1,652 SqFt$749,000New
- 1/26 264 Beds 3 Baths 2,507 SqFt$709,990New
- 1/38 385 Beds 3 Baths 3,000 SqFt$700,000New
- 1/32 323 Beds 3 Baths 2,581 SqFt$700,000New
906 Glass Mountain CV, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 202 Beds 1 Bath 972 SqFt$699,000New
- 1/35 352 Beds 2 Baths 1,289 SqFt$699,000New
- 1/15 154 Beds 3 Baths 2,786 SqFt$688,990New
- 1/19 194 Beds 3 Baths 2,165 SqFt$680,000New
- 1/27 271 Bed 2 Baths 1,225 SqFt$1,325,000New
- 1/22 225 Beds 5 Baths 2,718 SqFt$1,249,000New
- 1/34 345 Beds 4 Baths 3,742 SqFt$1,199,000New
- 1/20 203 Beds 2 Baths 1,420 SqFt$1,049,000New
- 1/2 24 Beds 4 Baths 3,199 SqFt$1,003,990New
- 1/26 264 Beds 5 Baths 3,735 SqFt$999,000New
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley