Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
373 Properties
373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 3 Baths 2,082 SqFt$3,295,000Active
- 1/40 405 Beds 5 Baths 5,752 SqFt$3,250,000Active
- 1/39 393 Beds 1 Bath 1,032 SqFt$3,342,000Active
- 1/40 407 Beds 6 Baths 6,294 SqFt$2,990,000Active
170 Goose Landing Way #28acres(Lot20-22), Harper, TX 78631
Listed by Keller Williams Realty
Single Family Home
- 1/40 406 Beds 7 Baths 6,611 SqFt$3,590,000Active
- 1/36 364 Beds 5 Baths 4,366 SqFt$3,150,000Price Dropped by $250K
- 1/40 404 Beds 5 Baths 4,190 SqFt$3,625,000Price Dropped by $125K
- 1/40 405 Beds 8 Baths 5,457 SqFt$3,599,000Active
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,995,000Active
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 5 Baths 3,613 SqFt$3,625,000Price Dropped by $75K
- 1/38 385 Beds 5 Baths 4,036 SqFt$3,500,000Active
- 1/34 342 Beds 4 Baths 3,528 SqFt$2,950,000Price Dropped by $200K
- 1/40 403 Beds 3 Baths 2,271 SqFt$2,995,000Active
- 1/30 304 Beds 5 Baths 3,408 SqFt$2,995,000Active
114 Captains Cove, Marble Falls, TX 78654
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/23 235 Beds 5 Baths 5,400 SqFt$3,495,000Active
- 1/32 324 Beds 5 Baths 5,063 SqFt$2,995,000Active
- 1/40 404 Beds 5 Baths 3,788 SqFt$3,250,000Price Dropped by $175K
- 1/7 74 Beds 5 Baths 3,265 SqFt$2,950,000Active
- 1/38 389 Beds 4 Baths 4,916 SqFt$3,500,000Active
- 1/40 404 Beds 7 Baths 6,789 SqFt$3,250,000Active
- 1/40 405 Beds 5 Baths 5,448 SqFt$3,499,999Active
- 1/40 406 Beds 6 Baths 5,734 SqFt$2,999,999Active
- 1/40 404 Beds 6 Baths 4,005 SqFt$3,195,000Active
- 1/40 404 Beds 6 Baths 4,005 SqFt$2,990,000Price Dropped by $205K
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley