Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
400 Properties
400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 145 Beds 4 Baths 4,974 SqFt$2,800,000Active
- 1/40 405 Beds 5 Baths 5,752 SqFt$3,250,000Active
- 1/39 393 Beds 1 Bath 1,032 SqFt$3,342,000Active
- 1/40 407 Beds 6 Baths 6,294 SqFt$2,990,000Active
170 Goose Landing Way #28acres(Lot20-22), Harper, TX 78631
Listed by Keller Williams Realty
Single Family Home
- 1/39 392 Beds 3 Baths 1,646 SqFt$2,850,000Active
- 1/36 364 Beds 5 Baths 4,366 SqFt$3,150,000Price Dropped by $250K
- 1/40 406 Beds 7 Baths 8,384 SqFt$2,899,000Active
- 1/25 252 Beds 3 Baths 1,926 SqFt$2,850,000Active
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,995,000Active
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 407 Beds 6 Baths 4,150 SqFt$2,890,000Price Dropped by $705K
- 1/34 342 Beds 4 Baths 3,528 SqFt$2,950,000Price Dropped by $200K
- 1/37 377 Beds 6 Baths 4,150 SqFt$2,890,000Price Dropped by $705K
- 1/40 403 Beds 3 Baths 2,271 SqFt$2,995,000Active
- 1/30 304 Beds 5 Baths 3,408 SqFt$2,995,000Active
114 Captains Cove, Marble Falls, TX 78654
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/32 324 Beds 5 Baths 5,063 SqFt$2,995,000Active
- 1/13 135 Beds 6 Baths 4,995 SqFt$2,895,990Active
- 1/40 404 Beds 5 Baths 3,788 SqFt$3,250,000Price Dropped by $175K
- 1/7 74 Beds 5 Baths 3,265 SqFt$2,950,000Active
- 1/40 405 Beds 6 Baths 5,097 SqFt$2,795,000Price Dropped by $54K
- 1/28 284 Beds 4 Baths 3,326 SqFt$3,375,000Active
- 1/40 404 Beds 7 Baths 6,789 SqFt$3,250,000Active
- 1/35 352 Beds 5 Baths 2,888 SqFt$2,850,000Active
- 1/40 406 Beds 6 Baths 5,734 SqFt$2,999,999Active
- 1/40 404 Beds 6 Baths 4,005 SqFt$3,195,000Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley