Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 3,168 SqFt$1,795,000New
- 1/38 384 Beds 3.5 Baths 3,168 SqFt$1,795,000New
- 1/40 404 Beds 3 Baths 2,500 SqFt$1,399,950New
- 1/40 403 Beds 2.5 Baths 2,673 SqFt$1,385,000New
- 1/36 363 Beds 3 Baths 1,685 SqFt$1,995,000New
- 1/27 273 Beds 2 Baths 2,295 SqFt$1,800,000New
- 1/19 194 Beds 3.5 Baths 3,650 SqFt$1,550,000New
- 1/37 374 Beds 3.5 Baths 2,813 SqFt$1,399,000New
- 1/7 74 Beds 4 Baths 3,477 SqFt$1,995,000New
- 1/40 403 Beds 3.5 Baths 3,945 SqFt$1,950,000New
- 1/40 404 Beds 4.5 Baths 3,200 SqFt$1,499,000New
- 1/37 374 Beds 2 Baths 2,300 SqFt$1,495,000New
- 1/32 322 Beds 2 Baths 1,836 SqFt$1,495,000New
- 1/27 275 Beds 5.5 Baths 4,055 SqFt$1,900,000New
- 1/6 66 Beds 5.5 Baths 4,053 SqFt$1,699,000New
- 1/32 324 Beds 3.5 Baths 4,480 SqFt$1,500,000New
- 1/40 403 Beds 3 Baths 2,048 SqFt$1,499,900New
- 1/40 403 Beds 3.5 Baths 4,422 SqFt$1,499,000New
201 County Road 156, Georgetown, TX 78626
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/18 183 Beds 2 Baths 1,680 SqFt$2,000,000Active
- 1/40 404 Beds 4.5 Baths 5,069 SqFt$1,900,000Active
- 1/40 403 Beds 4 Baths 2,927 SqFt$1,800,000Active
- 1/28 283 Beds 2.5 Baths 2,302 SqFt$1,735,000Active
- 1/40 404 Beds 4.5 Baths 5,148 SqFt$1,699,999Active
- 1/40 404 Beds 2.5 Baths 2,714 SqFt$1,680,000Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley