Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 3,133 SqFt$2,400,000Active
- 1/27 274 Beds 3 Baths 3,184 SqFt$950,000Price Dropped by $45K
- 1/40 404 Beds 4 Baths 4,494 SqFt$2,050,000Open Sat 12PM-2PM
- 1/24 244 Beds 3 Baths 2,588 SqFt$589,000Price Dropped by $10K
- 1/17 173 Beds 3 Baths 2,101 SqFt$685,667Price Dropped by $13K
- 1/40 404 Beds 4 Baths 3,040 SqFt$1,180,000Active
- 1/6 65 Beds 4 Baths 4,036 SqFt$1,599,000Price Dropped by $200K
- 1/23 234 Beds 3 Baths 3,233 SqFt$839,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,417 SqFt$275,000Active
- 1/39 394 Beds 4 Baths 5,064 SqFt$2,430,000Price Dropped by $70K
- 1/29 295 Beds 4 Baths 3,310 SqFt$849,000Price Dropped by $1K
17820 Limestone Spring LN, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 295 Beds 4 Baths 3,282 SqFt$789,990Active
- 1/39 395 Beds 7 Baths 5,187 SqFt$1,774,652Open Sat 11AM-5PM
- 1/20 203 Beds 2 Baths 1,881 SqFt$539,500Price Dropped by $5K
- 1/40 404 Beds 7 Baths 4,591 SqFt$2,245,000Price Dropped by $50K
- 1/6 63 Beds 3 Baths 2,089 SqFt$685,900Active
- 1/37 374 Beds 3 Baths 2,636 SqFt$650,000Price Dropped by $9K
- 1/22 223 Beds 3 Baths 1,740 SqFt$480,000Price Dropped by $5K
- 1/39 395 Beds 4 Baths 3,599 SqFt$1,099,000Price Dropped by $90K
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/16 164 Beds 4 Baths 2,387 SqFt$713,900Active
- 1/40 403 Beds 2 Baths 1,898 SqFt$699,900Active
- 1/40 405 Beds 4 Baths 4,027 SqFt$995,000Active
- 1/32 325 Beds 5 Baths 4,548 SqFt$1,099,000Price Dropped by $39K
- 1/28 284 Beds 4 Baths 3,457 SqFt$1,050,000Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley