Filters Reset
  Save Search (1) 
   Save your search to get Alerts
148 Properties
 148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 3 Beds 3.5 Baths 2,233 SqFt$999,999Price Dropped by $145K 3 Beds 3.5 Baths 2,233 SqFt$999,999Price Dropped by $145K
- 1/25 25 5 Beds 3.5 Baths 3,991 SqFt$5,650,000Price Dropped by $50K 5 Beds 3.5 Baths 3,991 SqFt$5,650,000Price Dropped by $50K
- 1/21 21 4 Beds 3 Baths 3,375 SqFt$849,000Active 4 Beds 3 Baths 3,375 SqFt$849,000Active
- 1/40 40 5 Beds 5.5 Baths 4,440 SqFt$3,295,000Price Dropped by $100K 5 Beds 5.5 Baths 4,440 SqFt$3,295,000Price Dropped by $100K
- 1/39 39 4 Beds 3 Baths 1,972 SqFt$1,460,000Price Dropped by $40K 4 Beds 3 Baths 1,972 SqFt$1,460,000Price Dropped by $40K
- 1/27 27 5 Beds 5.5 Baths 4,055 SqFt$1,750,000Price Dropped by $150K 5 Beds 5.5 Baths 4,055 SqFt$1,750,000Price Dropped by $150K
- 1/35 35 4 Beds 3.5 Baths 2,617 SqFt$799,000Price Dropped by $50K 4 Beds 3.5 Baths 2,617 SqFt$799,000Price Dropped by $50K
- 1/40 40 4 Beds 4 Baths 3,410 SqFt$1,825,000Price Dropped by $100K 4 Beds 4 Baths 3,410 SqFt$1,825,000Price Dropped by $100K
- 1/40 40 4 Beds 4.5 Baths 3,420 SqFt$2,300,000Active 4 Beds 4.5 Baths 3,420 SqFt$2,300,000Active
- 1/16 16 2 Beds 1 Bath 1,152 SqFt$185,000Price Dropped by $14K 2 Beds 1 Bath 1,152 SqFt$185,000Price Dropped by $14K
- 1/30 30 3 Beds 3 Baths 4,075 SqFt$2,050,000Active 3 Beds 3 Baths 4,075 SqFt$2,050,000Active
- 1/35 35 3 Beds 3.5 Baths 2,713 SqFt$2,299,000Price Dropped by $100K 3 Beds 3.5 Baths 2,713 SqFt$2,299,000Price Dropped by $100K
- 1/30 30 3 Beds 2 Baths 1,848 SqFt$450,000Active 3 Beds 2 Baths 1,848 SqFt$450,000Active
- 1/40 40 3 Beds 2 Baths 1,950 SqFt$415,000Active 3 Beds 2 Baths 1,950 SqFt$415,000Active
- 1/38 38 4 Beds 4 Baths 2,549 SqFt$1,200,000Active 4 Beds 4 Baths 2,549 SqFt$1,200,000Active
- 1/40 40 3 Beds 2.5 Baths 1,911 SqFt$388,500Price Dropped by $11K 3 Beds 2.5 Baths 1,911 SqFt$388,500Price Dropped by $11K
- 1/39 39 4 Beds 3.5 Baths 2,916 SqFt$2,000,000Price Dropped by $500K 4 Beds 3.5 Baths 2,916 SqFt$2,000,000Price Dropped by $500K
- 1/40 40 4 Beds 3.5 Baths 2,411 SqFt$1,900,000Price Dropped by $500K 4 Beds 3.5 Baths 2,411 SqFt$1,900,000Price Dropped by $500K
- 1/29 29 2 Beds 1.5 Baths 1,085 SqFt$845,000Price Dropped by $54K 2 Beds 1.5 Baths 1,085 SqFt$845,000Price Dropped by $54K
- 1/39 39 3 Beds 3 Baths 2,203 SqFt$350,000Price Dropped by $25K 3 Beds 3 Baths 2,203 SqFt$350,000Price Dropped by $25K
- 1/33 33 3 Beds 2.5 Baths 2,630 SqFt$1,825,000Active 3 Beds 2.5 Baths 2,630 SqFt$1,825,000Active
- 1/40 40 4 Beds 4 Baths 3,401 SqFt$2,120,000Price Dropped by $50K 4 Beds 4 Baths 3,401 SqFt$2,120,000Price Dropped by $50K
- 3D 3 Beds 2 Baths 2,160 SqFt$1,150,000Price Dropped by $50K 3 Beds 2 Baths 2,160 SqFt$1,150,000Price Dropped by $50K
- 1/35 35 3 Beds 3 Baths 2,044 SqFt$350,000Active 3 Beds 3 Baths 2,044 SqFt$350,000Active
Quick Search
 - Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley