Filters Reset
  Save Search (1) 
   Save your search to get Alerts
295 Properties
 295 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 3 Beds 2.5 Baths 1,655 SqFt$365,000Price Dropped by $10K 3 Beds 2.5 Baths 1,655 SqFt$365,000Price Dropped by $10K
- 1/26 26 2 Beds 2.5 Baths 1,035 SqFt$298,900Price Dropped by $16K 2 Beds 2.5 Baths 1,035 SqFt$298,900Price Dropped by $16K
- 1/28 28 2 Beds 3 Baths 1,639 SqFt$2,300Active 2 Beds 3 Baths 1,639 SqFt$2,300Active
- 1/5 5 2 Beds 1 Bath 800 SqFt$1,650Active 2 Beds 1 Bath 800 SqFt$1,650Active
- 1/13 13 4 Beds 3.5 Baths 2,367 SqFt$1,395,000Active 4 Beds 3.5 Baths 2,367 SqFt$1,395,000Active
- 1/35 35 2 Beds 2.5 Baths 1,059 SqFt$1,500Active 2 Beds 2.5 Baths 1,059 SqFt$1,500Active
- 1/31 31 2 Beds 2.5 Baths 1,059 SqFt$1,500Active 2 Beds 2.5 Baths 1,059 SqFt$1,500Active
- 1/24 24 2 Beds 2.5 Baths 1,059 SqFt$1,495Active 2 Beds 2.5 Baths 1,059 SqFt$1,495Active
- 1/26 26 3 Beds 2.5 Baths 1,842 SqFt$700,000Active 3 Beds 2.5 Baths 1,842 SqFt$700,000Active
- 1/20 20 2 Beds 2.5 Baths 1,268 SqFt$330,000Active 2 Beds 2.5 Baths 1,268 SqFt$330,000Active
- 1/31 31 4 Beds 3 Baths 1,898 SqFt$425,000Active 4 Beds 3 Baths 1,898 SqFt$425,000Active
- 1/20 20 2 Beds 2.5 Baths 1,488 SqFt$369,000Active 2 Beds 2.5 Baths 1,488 SqFt$369,000Active
- 1/17 17 2 Beds 2.5 Baths 1,488 SqFt$2,295Active 2 Beds 2.5 Baths 1,488 SqFt$2,295Active
- 1/16 16 2 Beds 2 Baths 1,040 SqFt$2,150Active 2 Beds 2 Baths 1,040 SqFt$2,150Active
- 1/40 40 5 Beds 2 Baths 1,873 SqFt$678,500Active 5 Beds 2 Baths 1,873 SqFt$678,500Active
- 1/33 33 2 Beds 1 Bath 774 SqFt$260,000Price Dropped by $20K 2 Beds 1 Bath 774 SqFt$260,000Price Dropped by $20K
- 1/10 10 3 Beds 1.5 Baths 1,008 SqFt$1,895Active 3 Beds 1.5 Baths 1,008 SqFt$1,895Active
- 1/23 23 1 Bed 1.5 Baths 903 SqFt$1,100Active 1 Bed 1.5 Baths 903 SqFt$1,100Active
- 1/29 29 2 Beds 2.5 Baths 1,059 SqFt$1,500Active 2 Beds 2.5 Baths 1,059 SqFt$1,500Active
- 1/21 21 1 Bed 1 Bath 499 SqFt$1,025Active 1 Bed 1 Bath 499 SqFt$1,025Active
- 1/18 18 3 Beds 2 Baths 1,586 SqFt$2,200Active 3 Beds 2 Baths 1,586 SqFt$2,200Active
- 1/29 29 3 Beds 2 Baths 1,449 SqFt$1,750Active 3 Beds 2 Baths 1,449 SqFt$1,750Active
- 1/28 28 3 Beds 2.5 Baths 1,385 SqFt$439,000Active 3 Beds 2.5 Baths 1,385 SqFt$439,000Active
- 1/33 33 2 Beds 1 Bath 1,140 SqFt$337,500Price Dropped by $11K 2 Beds 1 Bath 1,140 SqFt$337,500Price Dropped by $11K
Quick Search
 - Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley