Filters Reset
  Save Search 
   Save your search to get Alerts
285 Properties
 285 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 5 Beds 4 Baths 3,599 SqFt$4,400Active 5 Beds 4 Baths 3,599 SqFt$4,400Active203 Serene Hilltop CIR, Lakeway, TX 78738Listed by KW-Austin Portfolio Real Estate Single Family Home 
- 1/37 37 3 Beds 2.5 Baths 2,560 SqFt$725,000Active Under Contract 3 Beds 2.5 Baths 2,560 SqFt$725,000Active Under Contract
- 1/40 40 3 Beds 2.5 Baths 2,442 SqFt$674,999Active 3 Beds 2.5 Baths 2,442 SqFt$674,999Active
- 1/36 36 3 Beds 3 Baths 2,397 SqFt$589,000Price Dropped by $6K 3 Beds 3 Baths 2,397 SqFt$589,000Price Dropped by $6K
- 1/37 37 4 Beds 4 Baths 2,272 SqFt$385,000Price Dropped by $14K 4 Beds 4 Baths 2,272 SqFt$385,000Price Dropped by $14K
- 1/31 31 2 Beds 2 Baths 1,211 SqFt$349,900Price Dropped by $10K 2 Beds 2 Baths 1,211 SqFt$349,900Price Dropped by $10K
- 1/21 21 3 Beds 4 Baths 2,272 SqFt$1,895Active 3 Beds 4 Baths 2,272 SqFt$1,895Active
- 1/15 15 3 Beds 2 Baths 1,350 SqFt$2,250Active 3 Beds 2 Baths 1,350 SqFt$2,250Active
- 1/23 23 3 Beds 2.5 Baths 1,992 SqFt$625,000Active 3 Beds 2.5 Baths 1,992 SqFt$625,000Active
- 1/28 28 3 Beds 3 Baths 1,866 SqFt$1,995Active 3 Beds 3 Baths 1,866 SqFt$1,995Active
- 1/20 20 4 Beds 4.5 Baths 3,686 SqFt$5,000Active 4 Beds 4.5 Baths 3,686 SqFt$5,000Active
- 1/25 25 3 Beds 2.5 Baths 2,227 SqFt$3,000Pending 3 Beds 2.5 Baths 2,227 SqFt$3,000Pending
- 1/40 40 4 Beds 2.5 Baths 2,343 SqFt$719,000Pending 4 Beds 2.5 Baths 2,343 SqFt$719,000Pending
- 1/12 12 4 Beds 3 Baths 2,093 SqFt$635,000Active 4 Beds 3 Baths 2,093 SqFt$635,000Active
- 1/27 27 3 Beds 2.5 Baths 3,128 SqFt$4,000Active 3 Beds 2.5 Baths 3,128 SqFt$4,000Active
- 1/40 40 5 Beds 4.5 Baths 4,416 SqFt$1,299,000Active Under Contract 5 Beds 4.5 Baths 4,416 SqFt$1,299,000Active Under Contract
- 1/31 31 3 Beds 2 Baths 2,032 SqFt$749,000Active 3 Beds 2 Baths 2,032 SqFt$749,000Active
- 1/38 38 3 Beds 3.5 Baths 2,745 SqFt$720,000Price Dropped by $20K 3 Beds 3.5 Baths 2,745 SqFt$720,000Price Dropped by $20K
- 1/33 33 3 Beds 3.5 Baths 2,627 SqFt$599,000Price Dropped by $1K 3 Beds 3.5 Baths 2,627 SqFt$599,000Price Dropped by $1K
- 1/30 30 3 Beds 3 Baths 1,682 SqFt$2,000Active 3 Beds 3 Baths 1,682 SqFt$2,000Active
- 1/10 10 2 Beds 2 Baths 1,797 SqFt$1,600Pending 2 Beds 2 Baths 1,797 SqFt$1,600Pending
- 1/25 25 3 Beds 2.5 Baths 1,610 SqFt$2,500Pending 3 Beds 2.5 Baths 1,610 SqFt$2,500Pending
- 1/34 34 3 Beds 2 Baths 1,611 SqFt$2,995Active 3 Beds 2 Baths 1,611 SqFt$2,995Active
- 1/40 40 4 Beds 3 Baths 3,705 SqFt$850,000Active Under Contract 4 Beds 3 Baths 3,705 SqFt$850,000Active Under Contract
Quick Search
 - Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley