Filters Reset
  Save Search 
   Save your search to get Alerts
287 Properties
 287 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/37 37 5 Beds 3.5 Baths 3,140 SqFt$5,200Pending 5 Beds 3.5 Baths 3,140 SqFt$5,200Pending
- 1/31 31 4 Beds 3 Baths 2,133 SqFt$470,000Hold 4 Beds 3 Baths 2,133 SqFt$470,000Hold
- 1/31 31 4 Beds 3 Baths 2,133 SqFt$2,495Active Under Contract 4 Beds 3 Baths 2,133 SqFt$2,495Active Under Contract
- 1/37 37 5 Beds 5.5 Baths 5,016 SqFt$13,900Active 5 Beds 5.5 Baths 5,016 SqFt$13,900Active
- 1/10 10 3 Beds 2.5 Baths 1,840 SqFt$825,000Price Dropped by $24K 3 Beds 2.5 Baths 1,840 SqFt$825,000Price Dropped by $24K
- 1/8 8 3 Beds 2.5 Baths 1,794 SqFt$4,000Active 3 Beds 2.5 Baths 1,794 SqFt$4,000Active
- 1/40 40 4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active 4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active
- 1/28 28 4 Beds 3.5 Baths 3,777 SqFt$1,099,900Active 4 Beds 3.5 Baths 3,777 SqFt$1,099,900Active
- 1/31 31 4 Beds 2 Baths 2,384 SqFt$650,000Pending 4 Beds 2 Baths 2,384 SqFt$650,000Pending
- 1/13 13 4 Beds 3.5 Baths 3,366 SqFt$5,250Active 4 Beds 3.5 Baths 3,366 SqFt$5,250Active1107 Crestone Stream STRM, Lakeway, TX 78738Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/31 31 3 Beds 2 Baths 1,944 SqFt$569,000Active 3 Beds 2 Baths 1,944 SqFt$569,000Active
- 1/38 38 4 Beds 2.5 Baths 2,163 SqFt$3,800Pending 4 Beds 2.5 Baths 2,163 SqFt$3,800Pending
- 1/39 39 4 Beds 2.5 Baths 3,062 SqFt$1,249,988Active 4 Beds 2.5 Baths 3,062 SqFt$1,249,988Active
- 1/30 30 4 Beds 3.5 Baths 2,907 SqFt$959,900Price Dropped by $20K 4 Beds 3.5 Baths 2,907 SqFt$959,900Price Dropped by $20K
- 1/29 29 3 Beds 2.5 Baths 1,590 SqFt$475,000Active 3 Beds 2.5 Baths 1,590 SqFt$475,000Active
- 1/23 23 4 Beds 4.5 Baths 4,636 SqFt$2,950,000Active 4 Beds 4.5 Baths 4,636 SqFt$2,950,000Active
- 1/31 31 4 Beds 3 Baths 2,382 SqFt$774,500Price Dropped by $23K 4 Beds 3 Baths 2,382 SqFt$774,500Price Dropped by $23K
- 1/32 32 3 Beds 2.5 Baths 2,362 SqFt$669,000Active Under Contract 3 Beds 2.5 Baths 2,362 SqFt$669,000Active Under Contract
- 1/40 40 4 Beds 4.5 Baths 3,277 SqFt$1,565,000Active 4 Beds 4.5 Baths 3,277 SqFt$1,565,000Active
- 1/29 29 3 Beds 2 Baths 2,144 SqFt$595,000Active 3 Beds 2 Baths 2,144 SqFt$595,000Active
- 1/30 30 3 Beds 2.5 Baths 1,954 SqFt$519,000Price Dropped by $20K 3 Beds 2.5 Baths 1,954 SqFt$519,000Price Dropped by $20K
- 1/24 24 1 Bed 1.5 Baths 972 SqFt$327,500Active 1 Bed 1.5 Baths 972 SqFt$327,500Active
- 1/40 40 4 Beds 5.5 Baths 5,769 SqFt$8,750Active 4 Beds 5.5 Baths 5,769 SqFt$8,750Active
- 1/30 30 4 Beds 3.5 Baths 2,687 SqFt$3,000Pending 4 Beds 3.5 Baths 2,687 SqFt$3,000Pending
Quick Search
 - Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley