Filters Reset
Save Search (1)
Save your search to get Alerts
25.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 1,916 SqFt$3,300Active
- 1/27 274 Beds 3 Baths 2,674 SqFt$3,295Active
- 1/26 263 Beds 2 Baths 1,400 SqFt$3,000Active
- 1/31 315 Beds 2 Baths 1,258 SqFt$3,000Active
- 1/16 162 Beds 2 Baths 1,119 SqFt$2,895Active
- 1/29 293 Beds 2.5 Baths 1,612 SqFt$2,850Active
- 1/32 323 Beds 2.5 Baths 1,870 SqFt$2,800Active
- 1/25 253 Beds 2 Baths 1,991 SqFt$2,750Active
- 1/27 273 Beds 2 Baths 1,536 SqFt$2,700Active
- 1/40 404 Beds 2.5 Baths 2,664 SqFt$2,600Active
- 1/28 282 Beds 1 Bath 950 SqFt$2,595Active
- 1/31 314 Beds 2.5 Baths 2,500 SqFt$2,575Active
- 1/22 223 Beds 2.5 Baths 1,500 SqFt$2,500Active
2101 Montopolis DR #4, Austin, TX 78741
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,864 SqFt$2,450Active
- 1/9 92 Beds 1 Bath 985 SqFt$2,450Active
- 1/30 304 Beds 2.5 Baths 2,479 SqFt$2,449Active
- 1/40 402 Beds 2.5 Baths 1,408 SqFt$2,400Active
- 1/26 263 Beds 2 Baths 1,401 SqFt$2,395Active
- 1/21 212 Beds 1 Bath 1,002 SqFt$2,395Active
- 1/35 354 Beds 2.5 Baths 2,189 SqFt$2,390Active
- 1/7 74 Beds 2 Baths 1,868 SqFt$2,350Active
- 1/27 274 Beds 3 Baths 2,209 SqFt$2,350Active
- 1/39 393 Beds 2.5 Baths 2,516 SqFt$2,350Active
- 1/27 274 Beds 2 Baths 1,581 SqFt$2,300Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley