Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
4.3K Properties
4,251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 4 Baths 2,036 SqFt$835,000Active
- 1/32 324 Beds 3 Baths 3,368 SqFt$825,000Active
- 1/40 404 Beds 3 Baths 2,965 SqFt$825,000Active
- 1/28 283 Beds 3 Baths 1,842 SqFt$825,000Active
- 1/40 404 Beds 3 Baths 2,821 SqFt$825,000Active
- 1/36 364 Beds 4 Baths 3,540 SqFt$810,000Price Dropped by $20K
3803 BOBBY JONES WAY, Round Rock, TX 78664
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/2 24 Beds 4 Baths 2,530 SqFt$775,000Active
- 1/40 403 Beds 2 Baths 2,010 SqFt$760,000Active
108 County Road 136C, Kingsland, TX 78639
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/32 323 Beds 3 Baths 2,036 SqFt$759,000Price Dropped by $16K
- 1/10 101 Bed 2 Baths 1,500 SqFt$1,500,000Active
- 1/34 344 Beds 4 Baths 2,657 SqFt$1,499,000Active
- 1/40 404 Beds 5 Baths 4,151 SqFt$1,450,000Active
- 1/40 404 Beds 5 Baths 3,409 SqFt$1,399,999Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,322 SqFt$1,375,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 2,238 SqFt$1,350,000Active
- 1/25 254 Beds 4 Baths 3,206 SqFt$1,349,000Active
- 1/40 404 Beds 3 Baths 3,319 SqFt$1,265,000Active
- 1/36 363 Beds 4 Baths 2,734 SqFt$1,249,990Active
3911 Rock Canyon CV, Marble Falls, TX 78654
Listed by Intelligent Real Estate, Inc.
Single Family Home
- 1/6 64 Beds 5 Baths 4,302 SqFt$1,182,900Active
- 1/40 404 Beds 4 Baths 3,415 SqFt$1,150,000Price Dropped by $60K
- 1/38 384 Beds 3 Baths 3,052 SqFt$1,150,000Active
- 1/38 384 Beds 3 Baths 3,052 SqFt$1,100,000Price Dropped by $25K
- 1/40 403 Beds 4 Baths 2,514 SqFt$1,100,000Active
- 1/30 303 Beds 3 Baths 1,645 SqFt$1,100,000Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley