Filters Reset
Save Search (2)
Save your search to get Alerts
4.4K Properties
4,363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,281 SqFt$798,800New
- 1/40 403 Beds 2.5 Baths 3,345 SqFt$772,000New
- 1/6 66 Beds 4 Baths 3,807 SqFt$770,000New
- 1/38 384 Beds 3 Baths 3,953 SqFt$758,000New
- 1/39 394 Beds 3.5 Baths 2,186 SqFt$750,000New
- 1/40 404 Beds 3.5 Baths 2,732 SqFt$749,900New
- 1/31 315 Beds 4 Baths 3,542 SqFt$741,256New
- 1/31 315 Beds 4 Baths 3,542 SqFt$738,331New
- 1/27 274 Beds 2 Baths 2,470 SqFt$735,000New
- 1/34 345 Beds 5.5 Baths 5,323 SqFt$1,399,000New
- 1/31 314 Beds 3 Baths 2,694 SqFt$1,350,000New
- 1/9 94 Beds 3 Baths 2,538 SqFt$1,250,000New
- 1/39 395 Beds 3 Baths 3,724 SqFt$1,250,000New
- 1/40 402 Beds 2.5 Baths 1,554 SqFt$1,225,000New
- 3D5 Beds 4.5 Baths 4,891 SqFt$1,189,900New
- 1/14 142 Beds 2 Baths 1,516 SqFt$1,100,000New
- 1/40 404 Beds 3.5 Baths 2,098 SqFt$1,075,000New
- 1/23 233 Beds 2.5 Baths 2,900 SqFt$1,050,000New
- 1/40 404 Beds 3 Baths 3,290 SqFt$995,000New
- 1/30 302 Beds 2.5 Baths 1,899 SqFt$995,000New
26815 Blue Cove RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,310 SqFt$975,000New
- 1/35 354 Beds 3.5 Baths 3,325 SqFt$959,900New
- 1/31 315 Beds 4 Baths 4,137 SqFt$959,000New
- 1/40 403 Beds 3 Baths 2,568 SqFt$949,000New
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley