Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
717 Properties
717 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 6 Baths 4,092 SqFt$2,985,000Price Dropped by $264K
910 Plant Lady LN, Dripping Springs, TX 78620
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 404 Beds 5 Baths 4,850 SqFt$2,850,026Active
- 1/39 395 Beds 7 Baths 6,054 SqFt$2,645,000Price Dropped by $230K
- 1/40 404 Beds 5 Baths 3,994 SqFt$2,600,000Active
- 1/32 323 Beds 3 Baths 3,723 SqFt$2,498,000Active
- 1/37 374 Beds 5 Baths 5,394 SqFt$2,425,000Active
- 1/29 296 Beds 4 Baths 2,743 SqFt$2,295,000Active
- 1/40 404 Beds 6 Baths 4,524 SqFt$2,950,000Price Dropped by $245K
- 1/33 335 Beds 7 Baths 6,150 SqFt$2,890,000Active
- 1/38 384 Beds 5 Baths 5,547 SqFt$2,750,000Active
- 1/40 404 Beds 4 Baths 3,190 SqFt$2,690,000Price Dropped by $30K
- 1/40 404 Beds 4 Baths 3,190 SqFt$2,690,000Price Dropped by $30K
- 1/39 395 Beds 6 Baths 5,401 SqFt$2,295,000Active
- 1/32 327 Beds 6 Baths 5,170 SqFt$2,850,000Active
4451 McGregor LN, Dripping Springs, TX 78620
Listed by David E. Jones Brokerage, LLC
Single Family Home
- 1/40 405 Beds 6 Baths 4,372 SqFt$2,750,000Active
- 1/40 403 Beds 4 Baths 3,225 SqFt$2,395,000Price Dropped by $100K
- 1/38 385 Beds 5 Baths 3,499 SqFt$2,985,000Active
- 1/38 385 Beds 7 Baths 5,081 SqFt$2,590,000Price Dropped by $105K
- 1/40 405 Beds 6 Baths 4,037 SqFt$2,449,000Active
- 1/40 403 Beds 3 Baths 2,381 SqFt$2,349,000Active
- 1/39 393 Beds 3 Baths 1,851 SqFt$2,850,000Active
- 1/24 244 Beds 5 Baths 2,897 SqFt$2,750,000Price Dropped by $150K
- 1/40 401 Bed 1 Bath 5,075 SqFt$2,690,000Active
- 1/40 404 Beds 4 Baths 4,549 SqFt$2,274,500Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley