Filters Reset
Save Search (1)
Save your search to get Alerts
533 Properties
533 Properties Available In 78734
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 86 Beds$﹡﹡﹡﹡﹡(Call for Pricing)
1300 Sparrow Ln, Austin, TX 78734-6344
Listed by Jaymes Willoughby of Keller Williams Realty
Multi-Family
- 1/39 393 Beds 2 Baths 1,488 SqFt$445,000Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 2,946 SqFt$1,050,000Open Sat 1PM-3PM
1234 Challenger DR, Lakeway, TX 78734
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2.5 Baths 2,674 SqFt$789,000Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 2,484 SqFt$710,000Open Sun 1PM-3PM
- 1/24 244 Beds 3.5 Baths 2,644 SqFt$699,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 3,429 SqFt$900,000Open Sat 1PM-4PM
- 1/21 213 Beds 2 Baths 1,032 SqFt$375,000Open Sat 1PM-4PM
14613 Branding Iron PASS, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/28 283 Beds 2 Baths 1,904 SqFt$775,000Open Fri 4PM-6PM
- 1/33 335 Beds 3 Baths 3,037 SqFt$749,000Open Sun 1:30PM-4PM
- 1/31 314 Beds 3 Baths 2,133 SqFt$489,000Open Sun 1PM-3PM
- 1/40 404 Beds 4.5 Baths 4,753 SqFt$1,995,000Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 2,431 SqFt$699,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,133 SqFt$750,000Open Sun 1PM-3PM
- 1/38 384 Beds 3.5 Baths 3,353 SqFt$1,890,000Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,750 SqFt$689,000Open Sun 1PM-3PM
- 1/10 103 Beds 3 Baths 1,593 SqFt$295,000Open Sat 11AM-5PM
- 1/32 323 Beds 2.5 Baths 1,538 SqFt$364,500Open Sun 1PM-3PM
- 1/29 294 Beds 2 Baths 2,341 SqFt$599,000Open Sat 12:30PM-1:30PM
- 1/40 404 Beds 3 Baths 2,572 SqFt$771,600Open Sat 2PM-4PM
- 1/40 403 Beds 2.5 Baths 2,292 SqFt$497,000Open Sat 1PM-4PM
- 1/37 375 Beds 5 Baths 5,742 SqFt$4,495,000Open Sun 12PM-3PM
- 1/29 293 Beds 2.5 Baths 1,763 SqFt$574,990Open Sun 1PM-3PM
- 1/40 405 Beds 4.5 Baths 4,849 SqFt$1,400,000Open Fri 5PM-7PM
5242 McCormick Mountain DR #E, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley