Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,049 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 6 Baths 4,349 SqFt$2,100,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 5,087 SqFt$2,100,000Open Sat 1PM-3PM
- 1/38 384 Beds 4 Baths 4,545 SqFt$1,650,000Open Sat 1PM-4PM
- 1/22 223 Beds 4 Baths 3,198 SqFt$949,900Open Sat 1PM-4PM
- 1/39 394 Beds 3 Baths 2,883 SqFt$750,000Open Sat 12PM-3PM
2420 Champions Corner DR, Leander, TX 78641
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/40 404 Beds 3 Baths 2,584 SqFt$574,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,031 SqFt$439,900Open Sat 1PM-3PM
- 1/25 253 Beds 2 Baths 1,748 SqFt$385,000Open Sat 1PM-4PM
- 1/27 273 Beds 3 Baths 1,609 SqFt$369,900Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 3,482 SqFt$995,000Open Sat 1PM-3PM
- 1/36 364 Beds 2 Baths 2,140 SqFt$599,900Open Sat 11AM-2PM
- 1/40 403 Beds 3 Baths 1,828 SqFt$450,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,797 SqFt$450,000Open Sun 1PM-3PM
- 1/22 223 Beds 2 Baths 1,988 SqFt$350,000Open Sat 11AM-2PM
- 1/37 375 Beds 6 Baths 5,165 SqFt$1,999,999Open Sat 2PM-5PM
- 1/32 323 Beds 2 Baths 1,358 SqFt$399,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 1,677 SqFt$350,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,339 SqFt$1,185,000Open Sat 2PM-4PM
3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,371 SqFt$850,000Open Sat 1PM-5PM
- 1/40 404 Beds 3 Baths 2,636 SqFt$599,000Open Sat 1PM-4PM
- 1/25 253 Beds 2 Baths 1,293 SqFt$300,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 4,416 SqFt$1,185,000Open Sat 1PM-3PM
- 1/39 394 Beds 4 Baths 2,005 SqFt$850,000Open Sat 2PM-4PM
- 1/39 394 Beds 4 Baths 3,424 SqFt$754,900Open Sun 1PM-3PM
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley