Filters Reset
Save Search (1)
Save your search to get Alerts
7.4K Properties
7,408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
6 Beds$﹡﹡﹡﹡﹡(Call for Pricing)1300 Sparrow Ln, Austin, TX 78734-6344
Listed by Jaymes Willoughby of Keller Williams Realty
Multi-Family
- 1/32 32
2 Beds 2 Baths 1,674 SqFt$520,000New - 1/27 27
3 Beds 2 Baths 1,965 SqFt$4,250New - 1/22 22
4 Beds 2.5 Baths 2,365 SqFt$3,500New - 1/16 16
3 Beds 2.5 Baths 1,654 SqFt$2,475New - 1/24 24
3 Beds 2.5 Baths 1,972 SqFt$2,195New - 1/20 20
3 Beds 2 Baths 1,447 SqFt$1,812New - 1/23 23
3 Beds 2 Baths 1,323 SqFt$1,686New - 1/17 17
1 Bed 1 Bath 633 SqFt$1,599New - 1/23 23
2 Beds 2 Baths 1,084 SqFt$1,390New - 1/28 28
2 Beds 2 Baths 1,009 SqFt$1,358New - 1/20 20
2 Beds 2 Baths 1,149 SqFt$1,311New - 1/21 21
2 Beds 1 Bath 914 SqFt$1,308New - 1/23 23
2 Beds 2 Baths 920 SqFt$1,270New - 1/20 20
2 Beds 2 Baths 1,107 SqFt$1,251New - 1/23 23
2 Beds 2 Baths 829 SqFt$1,100New - 1/23 23
2 Beds 2 Baths 942 SqFt$1,075New - 1/21 21
1 Bed 1 Bath 787 SqFt$1,020New - 1/25 25
1 Bed 1 Bath 690 SqFt$999New - 1/21 21
2 Beds 1 Bath 760 SqFt$999New - 1/19 19
1 Bed 1 Bath 545 SqFt$965New - 1/21 21
1 Bed 1 Bath 610 SqFt$919New - 1/15 15
1 Bed 1 Bath 618 SqFt$849New - 1/39 39
4 Beds 5 Baths 3,426 SqFt$3,395,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 309
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley